Environment Statistics
The following figures provide a statistical summary describing the amount of data collected to date in the environmental investigations database that supports the Pebble Project. This information is critical in defining the environmental baseline characteristics of the Pebble prospect, and is created and used by the entire team of scientists and technicians.
Field Data
- Number of distinct sample locations: over 800
- Number of distinct field crews: Approximately 200
- Field forms filled out online: 926
- Field data elements: 38,436
Analytical Data
- Number of analytical lab sample analysis results: 359,858
- Number of sample parameters captured for each sample: 67
Wetlands
- Number of wetlands plots: 13,185
- Number of wetlands field photos: 32,386
- Number of distinct species identified by wetlands field crews: 1,495
- Number of wetlands parameters identified for each plot: 148
Geographic Information Systems (GIS)
- Current GIS layers: 247
- Archived GIS layers: 175
- Total GIS layers: 422
- Size of GIS database: 161 GB
- Number of unique maps produced: 782
The following chart contains a summary of the 359,858 analytical lab sample analysis results.
NDM/ Pebble sample count by study and matrix (revised 5/29/2008)| Matrix | Samples per Year | Total Samples 2004-2007 |
Parameters Analyzed 2004-2007 |
||||
| 2004 | 2005 | 2006 | 2007 | 2008 est. |
|||
| Mine Area and Lake Surface Water | 344 | 504 | 456 | 902 | 272 | 2206 | 163244 |
| Mine Area Surface Water - Seeps | 23 | 60 | 145 | 477 | 140 | 705 | 52170 |
| Mine Area Soil | 163 | 115 | 49 | 36 | 363 | 12342 | |
| Mine Area Sediment | 85 | 77 | 58 | 42 | 262 | 8908 | |
| Mine Area Terrestrial Plant Tissue | 302 | 250 | 217 | 284 | 1053 | 29484 | |
| Mine Area Aquatic Plant Tissue | 0 | 3 | 58 | 43 | 104 | 2912 | |
| Mine Area Groundwater | 35 | 151 | 185 | 177 | 306 | 548 | 40552 |
| Mine & Lake Freshwater Fish Tissue | 314 | 362 | 70 | 100 | 846 | 11844 | |
| Mine & Lake Freshwater Lake Mussels | 0 | 6 | 7 | 1 | 14 | 196 | |
| Mine Area Mammal Tissue | 0 | 0 | 0 | 6 | 80 | 6 | 90 |
| Road/Port Area Surface Water | 87 | 140 | 8 | 6 | 241 | 17834 | |
| Road/Port Area Groundwater | 16 | 18 | 0 | 0 | 34 | 2516 | |
| Road/Port Area Sediment | 51 | 63 | 7 | 7 | 128 | 4352 | |
| Road/Port Area Vegetation | 100 | 0 | 63 | 60 | 223 | 6244 | |
| Road/Port Area Soil | 41 | 0 | 9 | 0 | 50 | 1700 | |
| Marine Water | 4 | 0 | 0 | 0 | 24 | 4 | 296 |
| Marine Sediment | 72 | 9 | 0 | 0 | 27 | 81 | 2754 |
| Marine Fish | 4 | 14 | 0 | 0 | 80 | 18 | 252 |
| Marine Mussels, Bivalves, Crabs, Snails | 16 | 0 | 0 | 0 | 11 | 16 | 224 |
| Acid Rock Drainage Study | 13 | 91 | 13 | 962 | |||
| EDZ WG | 8 | 22 | 60 | 30 | 510 | ||
| EDZ WS | 7 | 9 | 16 | 400 | |||
| EDZ drill mud (matrix LD, SN) | 2 | 0 | 2 | 72 | |||
| Totals | 1657 | 1772 | 1349 | 2185 | 1091 | 6963 | 359858 |




