Report H - Macroinvertebrates and Periphyton
| Attachment | Size |
|---|---|
| Report H - Macroinvertebrates and Preiphyton Overview.pdf | 875.14 KB |
| H-1 - Sampling sites and methods.pdf | 213.27 KB |
| H-2 - Identified Macroinvertebrate Taxa.pdf | 410.48 KB |
| H-3 - Identified Chironomidae Taxa.pdf | 227.18 KB |
| H-4 - Metrics - Macroinvertebrates.pdf | 226.31 KB |
| H-5 - P-Values of response variables.pdf | 142.48 KB |
| H-6 - Ambient Water Quality Measurements.pdf | 163.74 KB |
| H-7 - Aquatic and Riparian Habitat Quality Scores.pdf | 150.09 KB |
| H-8 - Identified Periphyton Taxa.pdf | 351.92 KB |
| H-9 - Metrics - Periphyton.pdf | 136.58 KB |
Parent:
